Helicopter Treatment Schedule
# | Date | Time | Municipality | Treatment Area MAP | Status |
15 | 8/13/2024 | 6:00 AM – 12:00 PM | Teterboro | Teterboro: Rt. 46 Area | Completed |
14 | 8/13/2024 | 6:00 AM – 12:00 PM | Teterboro/Moonachie | Teterboro/Moonachie: East Riser Ditch Area | Completed |
13 | 8/13/2024 | 6:00 AM – 12:00 PM | Ridgewood | Ridgewood: Grove Park Area | Completed |
12 | 8/13/2024 | 6:00 AM – 12:00 PM | Park Ridge | Park Ridge: Bear’s Nest Area | Completed |
11 | 8/13/2024 | 6:00 AM – 12:00 PM | Paramus | Paramus: Conservation Area | Completed |
10 | 8/13/2024 | 6:00 AM – 12:00 PM | North Arlington | North Arlington: Vreeland Ditch Area | Completed |
9 | 8/13/2024 | 6:00 AM – 12:00 PM | Moonachie | Moonachie: West Riser Ditch Area | Completed |
8 | 8/13/2024 | 6:00 AM – 12:00 PM | Moonachie | Moonachie: Lindbergh Dr. Area | Completed |
7 | 8/13/2024 | 6:00 AM – 12:00 PM | Lyndhurst | Lyndhurst Area | Completed |
6 | 8/13/2024 | 6:00 AM – 12:00 PM | Little Ferry | Little Ferry; Losen Slote Area | Completed |
5 | 8/13/2024 | 6:00 AM – 12:00 PM | Franklin Lakes | Franklin Lakes: Wyandotte Dr. Area | Completed |
4 | 8/13/2024 | 6:00 AM – 12:00 PM | Closter | Closter: Ruckman Rd. Area | Completed |
3 | 4/16/2024 | 6:00AM-12:00PM | Little Ferry | Little Ferry | Completed |
2 | 4/16/2024 | 6:00AM-12:00PM | Little Ferry | Little Ferry | Completed |
1 | 4/16/2024 | 6:00AM-12:00PM | Emerson | Emerson Woods | Completed |
The Bergen County Mosquito Control (BCMC) routinely inspects and treats non-residential areas by helicopter to control mosquitoes. These areas include marshes, wetlands, and other natural areas which are common habitats for mosquitoes. Due to their size and inaccessibility by ground vehicles, these areas are treated when necessary with larvicides by low-flying helicopter following heavy rainfall or tidal events.
You may see the helicopter flying over residential areas. However, no applications are made over houses and backyards. The pilot is merely positioning the helicopter to approach the wetlands in nearby areas.
Treatment Locations may include uninhabited wetland areas located in the following municipalities:
-Alpine | -Lyndhurst | -Ridgefield |
-Carlstadt | -Mahwah | -Ridgefield Park |
-Closter | -Moonachie | -Ridgewood |
-Franklin Lakes | -North Arlington | -Rockleigh |
-Harrington Park | -Norwood | -Tenafly |
-Leonia | -Old Tappan | -Teterboro |
-Little Ferry | -Park Ridge | |
-Emerson | -Ramsey |
PLEASE NOTE: THIS IS NOT A “SPRAYING” ACTIVITY.
No precautions are recommended for this treatment. Human exposure to product is very minimal.
Method of Application: Low altitude, granular application using a helicopter:
Mosquito Control Larvicide Products: Bacillus thuringiensis israelensis (Bti), and (S)-methoprene.